| Chapter 1 | |
| 1.1 Introduction | 1 |
| 1.1 Preperation of Existing Surface | 1 |
| Chapter 2 | |
| Material and Equipment | |
| 2.1 Materials | 2 |
| 2.1.1 Binder | 2 |
| 2.1.2 Aggregates | 3 |
| 2.2 Equipment | 4 |
| 2.2.1 Asphalt Distributor | 4 |
| 2.2.2 Aggregate Spreader | 5 |
| 2.2.3 Rollers | 6 |
| 2.2.4 Cleaning equipment | 6 |
| Chapter 3 | |
| Job Planning & Operation | |
| 3.1 Planning the Job | 8 |
| 3.2 Checking the Equipment | 8 |
| 3.3 The surface dressing operation | 8 |
| Chapter 4 | |
| Design | |
| 4.1 General | 17 |
| 4.2 Determination of A.L.D. (Average least dimension) of Chipping for surface dressing (Samples are collected in H.N.H.P.) | 18 |
| 4.3 First Method of Design | 20 |
| 4.4 Second Method of Design Application rate | 22 |
| 4.5 Comparison of above two Methods | 24 |
| Conclusion | 26 |
Saturday, July 27, 2013
contents
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment